Detail produk:
|
Nama: | Bantalan Rol Silinder Pelengkap Baris Ganda | Jenis: | Bantalan rol silinder SL0249, bantalan non-lokasi, baris ganda, set rol silinder lengkap, seri dimen |
---|---|---|---|
Juga dikenal sebagai: | NNCL4912V | Membosankan: | Lubang Silinder |
Toleransi: | Kelas ISO 0, Presisi Standar | Penyegelan: | Membuka |
Jenis kandang: | Tidak ada kandang | Putar Internal Radial: | Pemutaran Internal Normal |
Cahaya Tinggi: | No Cage double row bantalan rol silinder lengkap,bantalan rol silinder SL02 4912,bantalan rol silinder SL02 4922 |
Bantalan Rol Silinder Pelengkap Penuh Baris Ganda SL02 4912 SL02 4922
Bantalan rol silinder lengkap baris ganda cocok di mana:
Double Row Bantalan Rol Silinder Pelengkap Lengkap Seri SL0249 Spesifikasi:
Kode Bantalan | Ukuran | Memuat Peringkat | Membatasi kecepatan | Massa | |||||||||
d | D | B | d1 | e | C | r | Din. | Stat. | Beban batas kelelahan | Membatasi kecepatan | Kecepatan referensi | ||
Kr | C0r | Bajingan | nG | nB | |||||||||
mm | KN | rpm | KG | ||||||||||
SL02 4912 | 60 | 85 | 25 | 70.5 | 77 | 12.5 | 1 | 71 | 125 | 16.7 | 4500 | 3200 | 0,47 |
SL02 4914 | 70 | 100 | 30 | 83 | 91 | 15 | 1 | 108 | 189 | 24.6 | 3800 | 2800 | 0,75 |
SL02 4916 | 80 | 110 | 30 | 92 | 100 | 15 | 1 | 115 | 211 | 27.5 | 3400 | 2500 | 0,85 |
SL02 4918 | 90 | 125 | 35 | 103 | 115 | 17.5 | 1.1 | 155 | 295 | 37 | 3000 | 2300 | 1.3 |
SL02 4920 | 100 | 140 | 40 | 116.5 | 129 | 20 | 1.1 | 196 | 380 | 47 | 2700 | 2000 | 1.9 |
SL02 4922 | 110 | 150 | 40 | 125 | 138 | 20 | 1.1 | 204 | 410 | 49.5 | 2500 | 1800 | 2.1 |
SL02 4924 | 120 | 165 | 45 | 139 | 153 | 22.5 | 1.1 | 228 | 455 | 53 | 2300 | 1700 | 2.95 |
SL02 4926 | 130 | 180 | 50 | 149.5 | 165 | 25 | 1.5 | 265 | 530 | 60 | 2100 | 1500 | 3.8 |
SL02 4928 | 140 | 190 | 50 | 160 | 176 | 25 | 1.5 | 275 | 570 | 63 | 2000 | 1400 | 4.1 |
SL02 4930 | 150 | 210 | 60 | 171.5 | 192 | 30 | 2 | 415 | 840 | 88 | 1800 | 1200 | 6.45 |
SL02 4932 | 160 | 220 | 60 | 185 | 206 | 30 | 2 | 435 | 900 | 93 | 1700 | 1100 | 6.8 |
SL02 4934 | 170 | 230 | 60 | 194 | 215 | 30 | 2 | 445 | 950 | 96 | 1600 | 1000 | 7.1 |
SL02 4936 | 180 | 250 | 69 | 206 | 230 | 34.5 | 2 | 580 | 1230 | 121 | 1500 | 950 | 10.5 |
SL02 4938 | 190 | 260 | 69 | 216 | 240 | 34.5 | 2 | 590 | 1290 | 125 | 1400 | 900 | 10.9 |
SL02 4940 | 200 | 280 | 80 | 231 | 259 | 40 | 2.1 | 690 | 1480 | 142 | 1400 | 850 | 15.3 |
SL02 4944 | 220 | 300 | 80 | 248 | 276 | 40 | 2.1 | 720 | 1590 | 150 | 1200 | 750 | 16.7 |
SL02 4948 | 240 | 320 | 80 | 271 | 299 | 40 | 2.1 | 750 | 1740 | 160 | 1200 | 700 | 17.9 |
SL02 4952 | 260 | 360 | 100 | 295 | 331 | 50 | 2.1 | 1120 | 2500 | 221 | 1000 | 600 | 31.2 |
SL02 4956 | 280 | 380 | 100 | 317 | 353 | 50 | 2.1 | 1170 | 2700 | 233 | 1000 | 550 | 33.1 |
SL02 4960 | 300 | 420 | 118 | 341.5 | 385 | 59 | 3 | 1650 | 3800 | 315 | 900 | 460 | 51.9 |
SL02 4964 | 320 | 440 | 118 | 368 | 412 | 59 | 3 | 1720 | 4100 | 335 | 850 | 410 | 54.9 |
SL02 4968 | 340 | 460 | 118 | 386 | 430 | 59 | 3 | 1770 | 4300 | 350 | 800 | 390 | 57.8 |
SL02 4972 | 360 | 480 | 118 | 404 | 448 | 59 | 3 | 1810 | 4500 | 360 | 750 | 370 | 60.8 |
SL02 4976 | 380 | 520 | 140 | 431 | 481 | 70 | 4 | 2280 | 5600 | 445 | 700 | 340 | 90,5 |
SL02 4980 | 400 | 540 | 140 | 451 | 501 | 70 | 4 | 2340 | 5900 | 460 | 700 | 310 | 94.6 |
Kontak Person: Amanda Ni
Tel: 86 18115076599
Faks: 86-0519-85265603