Detail produk:
|
Nama: | Bantalan Rol Silinder Bantalan Penempatan Pelengkap Penuh | Juga dikenal sebagai: | NNF5004ADA-2LSV |
---|---|---|---|
Kategori: | Bantalan Rol Silinder | Bahan: | 100Cr6, GCr15, AISI 52100 |
Rancangan: | Kontur luar baru | Penyegelan: | Bahan PP, Segel Kontak di kedua sisi |
Memegang Cincin: | 2NR (termasuk dua cincin penahan) | Jarak internal radial: | Grup N (CN) |
Kelas toleransi: | Presisi Standar Normal | Jumlah baris elemen bergulir: | Baris ganda |
Cahaya Tinggi: | SL045016 bantalan rol pelengkap lengkap,bantalan rol pelengkap lengkap gcr15,Bantalan Penempatan Rol Silinder |
SL045016-D-PP-2NR Bantalan Rol Silinder Bantalan Lokasi Pelengkap Penuh
Bantalan rol silinder SL04..-D-PP-2NR, set rol pelengkap lengkap, dua baris, bantalan penempatan, rusuk tengah di ring luar, 3 rusuk di ring dalam, tipe Seri SL04.
FITUR:
Bantalan Rol Silinder Pelengkap Lengkap Bantalan Lokasi Seri SL04..-D-PP-2NR Detail:
Kode Bantalan | Ukuran | Memuat Peringkat | Membatasi kecepatan | Massa | ||||||||
d | D | B | d1 | D1 | C | r | Din. | Stat. | Beban batas kelelahan | nG | ||
Kr | Kor | Bajingan | ||||||||||
mm | KN | rpm | kg | |||||||||
SL04 5004PP | 20 | 42 | 30 | 31 | 40.2 | 29 | 0,3 | 40.5 | 49 | 7.2 | 4000 | 0,2 |
SL04 5005PP | 25 | 47 | 30 | 35.5 | 45.2 | 29 | 0,3 | 44.5 | 58 | 7.9 | 3600 | 0,24 |
SL04 5006PP | 30 | 55 | 34 | 41 | 53 | 33 | 0,3 | 50 | 67 | 9.2 | 3000 | 0,37 |
SL04 5007PP | 35 | 62 | 36 | 46.5 | 60 | 35 | 0,3 | 63 | 88 | 11.8 | 2600 | 0,48 |
SL04 5008PP | 40 | 68 | 38 | 51.5 | 65.8 | 37 | 0,3 | 76 | 103 | 14.7 | 2400 | 0,56 |
SL04 5009PP | 45 | 75 | 40 | 57.5 | 72.8 | 39 | 0,3 | 92 | 130 | 18.1 | 2200 | 0,7 |
SL04 5010PP | 50 | 80 | 40 | 62 | 77.8 | 39 | 0,3 | 97 | 142 | 19.8 | 2000 | 0,76 |
SL04 5011PP | 55 | 90 | 46 | 69 | 87.4 | 45 | 0,3 | 115 | 175 | 24 | 1800 | 1.18 |
SL04 5012PP | 60 | 95 | 46 | 74 | 92.4 | 45 | 0,6 | 120 | 189 | 26 | 1700 | 1.26 |
SL04 5013PP | 65 | 100 | 46 | 79 | 97.4 | 45 | 0,6 | 125 | 203 | 28 | 1600 | 1.33 |
SL04 5014PP | 70 | 110 | 54 | 85 | 107.1 | 53 | 0,6 | 168 | 265 | 35 | 1400 | 1.87 |
SL04 5015PP | 75 | 115 | 54 | 90 | 112.1 | 53 | 0,6 | 194 | 300 | 39.5 | 1400 | 1.96 |
SL04 5016PP | 80 | 125 | 60 | 97.5 | 122.1 | 59 | 0,6 | 203 | 325 | 42.5 | 1300 | 2.71 |
SL04 5017PP | 85 | 130 | 60 | 104.5 | 127.1 | 59 | 0,6 | 211 | 350 | 45 | 1200 | 2.83 |
SL04 5018PP | 90 | 140 | 67 | 109.5 | 137 | 66 | 0,6 | 305 | 510 | 62 | 1100 | 3.71 |
SL04 5019PP | 95 | 145 | 67 | 114 | 142 | 66 | 0,6 | 315 | 530 | 64 | 1100 | 3.88 |
SL04 5020PP | 100 | 150 | 67 | 118 | 147 | 66 | 0,6 | 330 | 550 | 66 | 1000 | 3.95 |
SL04 5022PP | 110 | 170 | 80 | 132 | 167 | 79 | 0,6 | 395 | 680 | 78 | 900 | 6.57 |
SL04 5024PP | 120 | 180 | 80 | 141.5 | 176 | 79 | 0,6 | 410 | 740 | 83 | 900 | 7.04 |
SL04 5026PP | 130 | 200 | 95 | 157 | 196 | 94 | 0,6 | 540 | 960 | 105 | 800 | 10.5 |
SL04 5028PP | 140 | 210 | 95 | 166 | 206 | 94 | 0,6 | 610 | 1100 | 118 | 750 | 11.1 |
SL04 5030PP | 150 | 225 | 100 | 176 | 221 | 99 | 0,6 | 710 | 1260 | 131 | 700 | 13.3 |
SL04 5032PP | 160 | 240 | 109 | 189.5 | 236 | 108 | 0,6 | 740 | 1360 | 140 | 650 | 16.6 |
SL04 5034PP | 170 | 260 | 122 | 201 | 254 | 121 | 0,6 | 960 | 1750 | 174 | 600 | 22.6 |
SL04 5036PP | 180 | 280 | 136 | 218.5 | 274 | 135 | 0,6 | 1140 | 2130 | 205 | 550 | 30.1 |
SL04 5038PP | 190 | 290 | 136 | 226 | 284 | 135 | 0,6 | 1160 | 2210 | 211 | 550 | 31.5 |
SL04 5040PP | 200 | 310 | 150 | 243.5 | 304 | 149 | 0,6 | 1350 | 2600 | 245 | 500 | 40.8 |
SL04 5044PP | 220 | 340 | 160 | 260.5 | 334 | 159 | 1 | 1570 | 3050 | 280 | 480 | 52.5 |
SL04 5048PP | 240 | 360 | 160 | 279.5 | 354 | 159 | 1 | 1630 | 3300 | 295 | 440 | 56 |
SL04 5052PP | 260 | 400 | 190 | 305.5 | 394 | 189 | 1.1 | 2380 | 4700 | 405 | 400 | 84.5 |
SL04 5056PP | 280 | 420 | 190 | 321.5 | 354 | 189 | 1.1 | 2600 | 5200 | 440 | 380 | 90 |
SL04 5060PP | 300 | 460 | 218 | 347.5 | 453 | 216 | 1.1 | 3000 | 5800 | 480 | 340 | 126 |
Kontak Person: Amanda Ni
Tel: 86 18115076599
Faks: 86-0519-85265603