Detail produk:
|
Nama: | Kopling Cam (Kopling Cam Satu Arah) | Kategori: | Bantalan Kopling Satu Arah |
---|---|---|---|
Seri: | TSS | Inci - Metrik: | Dimensi metrik |
Bahan: | Baja Berkualitas Bantalan Paduan Tinggi | Fitur lainnya: | Kapasitas torsi tinggi / Desain drop-in langsung / Keyways vertikal |
Pelumasan: | pra-dilumasi dengan minyak | Aplikasi: | Sistem kecepatan tinggi dengan persyaratan profil rendah |
Cahaya Tinggi: | Bantalan Kopling Satu Arah TSS,bantalan kopling sprag cam,bantalan kopling cam freewheel |
Seri TSS Cam Clutch Sprag Freewheel Bantalan Kopling Satu Arah
Seri TSS Cam Clutch Sprag Freewheel Bantalan Kopling Satu Arah Spesifikasi:
Jenis | Ukuran bor | Lubang Kunci | Dimensi (mm) | |||||
d | A (Lebar Keseluruhan) | B (Diameter Keseluruhan) | C (ID Balapan Luar) | D (ID Ras Dalam) | E (Offset) | F (Talang) | ||
TSS8 | 8 | 2x1,0 | 8 | 21 | 22.2 | 11.4 | 0,6 | 0,6 |
TSS10 | 10 | 3x1,4 | 9 | 30 | 27 | 15.6 | 0,6 | 0,6 |
TSS12 | 12 | 4x18 | 10 | 32 | 29.5 | 18 | 0,6 | 0,6 |
TSS15 | 15 | 5x1.2 | 11 | 35 | 32 | 20.6 | 0,6 | 0,6 |
TSS20 | 20 | 6x1,6 | 14 | 47 | 40 | 26.7 | 0,8 | 0,8 |
TSS25 | 25 | 8x2.0 | 15 | 52 | 45 | 32 | 0,8 | 0,8 |
TSS30 | 30 | 8x2.0 | 16 | 62 | 55 | 40 | 0,8 | 1.0 |
TSS35 | 35 | 10x 2.4 | 17 | 72 | 63 | 45 | 0,8 | 1.0 |
TSS40 | 40 | 12x2.2 | 18 | 80 | 72 | 50 | 0,8 | 1.0 |
TSS45 | 45 | 14x2.1 | 19 | 85 | 75.5 | 57 | 1.2 | 1.0 |
TSS50 | 50 | 14x2.1 | 20 | 90 | 82 | 62 | 1.2 | 1.0 |
TSS60 | 60 | 18x2.3 | 22 | 110 | 100 | 80 | 1.2 | 1.5 |
Spesifikasi:
Jenis | Ukuran bor | Maks.Torsi (Nm) | Tarik Torsi (Nm) | Maks.Kecepatan Overrun (rpm) | Berat Bersih (g) | |
d | Ras batin | Ras Luar | ||||
TSS8 | 8 | 6.7 | 0,005 | 6000 | 3000 | 14 |
TSS10 | 10 | 12 | 0,007 | 4500 | 2300 | 27 |
TSS12 | 12 | 17 | 0,009 | 4000 | 2000 | 31 |
TSS15 | 15 | 22 | 0,010 | 3500 | 1800 | 39 |
TSS20 | 20 | 41 | 0,010 | 2600 | 1300 | 115 |
TSS25 | 25 | 56 | 0,020 | 2200 | 1100 | 140 |
TSS30 | 30 | 105 | 0,030 | 1800 | 900 | 215 |
TSS35 | 35 | 136 | 0,030 | 1600 | 800 | 300 |
TSS40 | 40 | 296 | 0,180 | 1400 | 700 | 425 |
TSS45 | 45 | 247 | 0,210 | 1300 | 650 | 495 |
TSS50 | 50 | 403 | 0,220 | 1200 | 600 | 545 |
TSS60 | 60 | 649 | 0,330 | 910 | 460 | 950 |
Kontak Person: Amanda Ni
Tel: 86 18115076599