Detail produk:
|
Nama: | Rol trek tipe kuk | Bahan: | Baja Berkualitas Bantalan Paduan Tinggi |
---|---|---|---|
Sistem Pengukuran: | Metrik | Kurungan: | Tanpa |
Lapisan: | Tanpa (Warna Baja Bantalan Netral) | Profil cincin luar: | Bermahkota |
Elemen Bergulir: | Bantalan Rol Silinder-Baris Ganda | Tipe Segel: | Segel bibir terlindungi di kedua sisi |
Cahaya Tinggi: | PWTR Yoke Type Cam Followers,bantalan pengikut rol baris ganda,bantalan pengikut rol lubang hex |
Yoke Type Track Rollers PWKR35-2RS Set Rol Silinder Pelengkap Penuh Panduan aksial
Yoke type roller bearing track rollers Spesifikasi:
Kode Bantalan | Dimensi Batas | Peringkat Beban Dasar | Membatasi Kecepatan | Massa | ||||||||
d | D | B | C | d2 | Dinamis | Statis | ||||||
mm | N | rpm | kg | |||||||||
PWTR15-2RS | 15 | 35 | 19 | 18 | 20 | 11900 | 14600 | 6000 | 0,099 | |||
PWTR1542-2RS | 15 | 42 | 19 | 18 | 20 | 13900 | 15200 | 6000 | 0,158 | |||
PWTR17-2RS | 17 | 40 | 21 | 20 | 22 | 13600 | 17200 | 5000 | 0,147 | |||
PWTR1747-2RS | 17 | 47 | 21 | 20 | 22 | 15100 | 17200 | 5000 | 0,22 | |||
PWTR20-2RS | 20 | 47 | 25 | 24 | 27 | 23800 | 30500 | 3800 | 0,245 | |||
PWTR2052-2RS | 20 | 52 | 25 | 24 | 27 | 26000 | 34000 | 3800 | 0,321 | |||
PWTR25-2RS | 25 | 52 | 25 | 24 | 31 | 24600 | 33000 | 3800 | 0,281 | |||
PWTR2562-2RS | 25 | 62 | 25 | 24 | 31 | 29000 | 40500 | 3800 | 0,45 | |||
PWTR30-2RS | 30 | 62 | 29 | 28 | 38 | 34000 | 45500 | 2200 | 0,465 | |||
PWTR3072-2RS | 30 | 72 | 29 | 28 | 38 | 40000 | 54000 | 2200 | 0,697 | |||
PWTR35-2RS | 35 | 72 | 29 | 28 | 44 | 38000 | 54000 | 1800 | 0,63 | |||
PWTR3580-2RS | 35 | 80 | 29 | 28 | 44 | 42500 | 64000 | 1800 | 0,836 | |||
PWTR40-2RS | 40 | 80 | 32 | 30 | 50,5 | 43500 | 61000 | 1500 | 0,816 | |||
PWTR4090-2RS | 40 | 90 | 32 | 30 | 50,5 | 51000 | 75000 | 1500 | 1.129 | |||
PWTR45-2RS | 45 | 85 | 32 | 30 | 55.2 | 44500 | 63000 | 1300 | 0,883 | |||
PWTR45100-2RS | 45 | 100 | 32 | 30 | 55.2 | 55000 | 85000 | 1300 | 1.396 | |||
PWTR50-2RS | 50 | 90 | 32 | 30 | 59.8 | 44500 | 66000 | 1100 | 0,95 | |||
PWTR50110-2RS | 50 | 110 | 32 | 30 | 59.8 | 58000 | 94000 | 1100 | 1.69 |
Kontak Person: Amanda Ni
Tel: 86 18115076599