Detail produk:
|
Nama: | Bantalan Kopling Sprag Satu Arah | Merek: | Netral / Disesuaikan |
---|---|---|---|
Bahan: | Bantalan Baja Berkualitas 52100 | Jenis kopling: | Kopling Jalan & Rol |
Aplikasi Kopling: | Backstopping, Pengindeksan, Overrunning | Alur kunci: | Pada ras dalam dan ras luar |
Pelumasan: | MINYAK | Penyegelan: | Yg dibutuhkan |
One Way Sprag Clutch Bearing Dukungan Bearing Eksternal Diperlukan Backstop Clutch
Overrunning, Indexing, Backstopping External Bearing Support Required, Ramp & Roller Clutches
Model ASNU adalah kopling tipe ramp & roller, didukung tanpa bantalan.Bantalan diperlukan untuk mendukung beban aksial dan radial.Diperlukan pelumasan dan penyegelan.
Diameter luar nominal sama dengan bantalan bola Seri 63.
Fitur Produk
Spesifikasi Bantalan Kopling Satu Arah Seri ASNU:
Jenis | Ukuran bor | Kursi kunci | Dimensi (mm) | Maks.Torsi (Nm) | Maks.Kecepatan Overrun (rpm) | Perlawanan setelah run-in (Ncm) | Berat Bersih (kg) | ||||||||
d | Dn6 | L | D5 | b | t | s | e | f | Ras batin | Ras Luar | |||||
ASNU8 | 8 | 2x1 | 35 | 13 | 13 | 4 | 1.4 | 2.4 | 0,6 | 0,3 | 9.2 | 3300 | 5000 | 1.6 | 0,07 |
ASNU12 | 12 | 4x1,8 | 35 | 13 | 13 | 4 | 1.4 | 2.4 | 0,6 | 0,3 | 9.2 | 3300 | 5000 | 1.6 | 0,06 |
ASNU15 | 15 | 5x1.2 | 42 | 18 | 18 | 5 | 1.8 | 2.4 | 0,8 | 0,3 | 24 | 2400 | 3600 | 1.9 | 0,11 |
ASNU17 | 17 | 5x1.2 | 47 | 19 | 19 | 5 | 2.3 | 2.4 | 1.2 | 0,8 | 39 | 2300 | 3400 | 1.9 | 0,15 |
ASNU20 | 20 | 6x1,6 | 52 | 21 | 21 | 6 | 2.3 | 2.4 | 1.2 | 0,8 | 62 | 2100 | 3100 | 1.9 | 0,19 |
ASNU25 | 25 | 8x2 | 62 | 24 | 24 | 8 | 2.8 | 2.4 | 1.2 | 0,8 | 100 | 1700 | 2600 | 5.6 | 0,38 |
ASNU30 | 30 | 8x2 | 72 | 27 | 27 | 10 | 2.5 | 2.4 | 1.8 | 1 | 204 | 1400 | 2200 | 14 | 0,54 |
ASNU35 | 35 | 10x2.4 | 80 | 31 | 31 | 12 | 3.5 | 2.4 | 1.8 | 1 | 306 | 1200 | 1900 | 16 | 0,74 |
ASNU40 | 40 | 12x2.2 | 90 | 33 | 33 | 12 | 4.1 | 2.5 | 1.8 | 1 | 430 | 1100 | 1700 | 38 | 0,92 |
ASNU45 | 45 | 14x2.1 | 100 | 36 | 36 | 14 | 4.6 | 2.5 | 1.8 | 1 | 624 | 1000 | 1600 | 43 | 1.31 |
ASNU50 | 50 | 14x2.1 | 110 | 40 | 40 | 14 | 5.6 | 2.5 | 1.8 | 1 | 810 | 850 | 1350 | 55 | 1.74 |
ASNU60 | 60 | 18x2.3 | 130 | 46 | 46 | 18 | 5.5 | 3.6 | 2.6 | 1.5 | 1460 | 750 | 1050 | 110 | 2.77 |
ASNU70 | 70 | 20x2.7 | 150 | 51 | 51 | 20 | 6.9 | 3.6 | 2.6 | 1.5 | 1840 | 600 | 950 | 140 | 4.16 |
ASNU80 | 80 | 22x3.1 | 170 | 58 | 58 | 20 | 7.5 | 3.6 | 2.6 | 1.5 | 2620 | 550 | 850 | 180 | 6.09 |
ASNU90 | 90 | 25x2.9 | 190 | 64 | 64 | 20 | 8 | 3.6 | 2.6 | 2 | 4260 | 500 | 750 | 230 | 8.2 |
ASNU100 | 100 | 28x3.2 | 215 | 73 | 73 | 24 | 8.5 | 3.6 | 2.6 | 2 | 5800 | 450 | 680 | 380 | 12.6 |
ASNU120 | 120 | 32x3,5 | 260 | 86 | 86 | 28 | 10 | 3.6 | 2.6 | 2.5 | 10800 | 370 | 550 | 650 | 22 |
ASNU150 | 150 | 36x3.8 | 320 | 108 | 108 | 32 | 12 | 3.6 | 3.6 | 2.5 | 21300 | 300 | 460 | 1000 | 42 |
ASNU200 | 200 | - | 420 | 138 | 138 | 45 | 16 | 7.6 | 3.6 | 3 | 35600 | 230 | 350 | 2000 | 93 |
Kontak Person: Amanda Ni
Tel: 86 18115076599