Detail produk:
|
Nama: | Track roller tipe Crowned Metric Stud | Bahan: | Baja Berkualitas Bantalan Paduan Tinggi |
---|---|---|---|
Fitur Pemasangan: | Tipe Stud Lubang Hex / Tipe Stud Slot Obeng | Permukaan Selesai: | Oksida Hitam Selesai / Warna Baja Bantalan Netral |
Inci - Metrik: | Seri metrik | Tipe Konstruksi Dasar: | Tipe Pejantan Bermahkota Diameter Luar |
Elemen Bergulir: | Rol Jarum dengan Kandang | Profil Pejantan: | Pejantan Standar |
Tipe Segel: | Standar / Disesuaikan | Fitur lainnya: | Pelumasan Terkurung / Ujung Kepala |
Cahaya Tinggi: | Crowned Stud Type Cam Follower,Stud Type Cam Follower slotted head,sealed metric cam followers |
Crowned Metric Stud Cam Follower Slotted Head Sealed Caged KR19PP KR35PP KR80PP
Pengikut cam (track roller tipe stud) dirancang untuk berjalan di semua jenis track dan untuk digunakan di drive cam, sistem konveyor, dll. Mereka didasarkan pada bantalan roller jarum dengan stud padat berulir, bukan cincin bagian dalam.Mereka memiliki cincin luar berdinding tebal dengan permukaan jalan bermahkota dan disediakan tersegel dan siap dipasang.Bantalan dapat dilumasi ulang melalui tiang.
Crowned Metric Stud Cam Ikutier Track Rrollers SlkepalaSpesifikasi:
Batang Diameter |
Kode Pengikut Cam Tipe Pejantan | Dimensi Batas |
Kacang Torsi Pengencangan MA |
Peringkat Beban Dasar |
Membatasi kecepatan |
|||||||||||||||
Tanpa kerah eksentrik | D | d | C | ra | B | B1 | G | G1 | M | M N | C1 | d2 | d1 | B3 | e | Kr | Kor | |||
mm | mm | min | mm | Nm | N | |||||||||||||||
16 | KR 16 | 16 | 6 | 11 | 0,15 | 28 | 16 | 8 | 45) | 0,6 | 12 | 9 | 7 | 0,5 | 3 | 3800 | 3750 | 22000 | ||
KR 16 hal | 16 | 6 | 11 | 0,15 | 28 | 16 | 8 | 45) | 0,6 | 12 | 9 | 7 | 0,5 | 3 | 3800 | 3750 | 16000 | |||
19 | KR 19 | 19 | 8 | 11 | 0,15 | 32 | 20 | 10 | 45) | 0,6 | 14 | 11 | 9 | 0,5 | 8 | 4250 | 4600 | 20000 | ||
KR 19 hal | 19 | 8 | 11 | 0,15 | 32 | 20 | 10 | 45) | 0,6 | 14 | 11 | 9 | 0,5 | 8 | 4250 | 4600 | 14000 | |||
22 | KR 22 | 22 | 10 | 12 | 0,3 | 36 | 23 | 12 | 4 | 0,6 | 17 | 13 | 10 | 0,5 | 15 | 5700 | 6500 | 16000 | ||
KR 22 hal | 22 | 10 | 12 | 0,3 | 36 | 23 | 12 | 4 | 0,6 | 17 | 13 | 10 | 0,5 | 15 | 5700 | 6500 | 11000 | |||
26 | KR 26 | 26 | 10 | 12 | 0,3 | 36 | 23 | 12 | 4 | 0,6 | 17 | 13 | 10 | 0,5 | 15 | 5700 | 6500 | 16000 | ||
KR 26 hal | 26 | 10 | 12 | 0,3 | 36 | 23 | 12 | 4 | 0,6 | 17 | 13 | 10 | 0,5 | 15 | 5700 | 6500 | 11000 | |||
30 | KR 30 | 30 | 12 | 14 | 0,6 | 40 | 25 | 6 | 13 | 3 | 6 | 0,6 | 23 | 15 | 11 | 0,5 | 22 | 8100 | 9700 | 11000 |
KR 30 PP | 30 | 12 | 14 | 0,6 | 40 | 25 | 6 | 13 | 3 | 6 | 0,6 | 23 | 15 | 11 | 0,5 | 22 | 8100 | 9700 | 8300 | |
32 | KR 32 | 32 | 12 | 14 | 0,6 | 40 | 25 | 6 | 13 | 3 | 6 | 0,6 | 23 | 15 | 11 | 0,5 | 22 | 8100 | 9700 | 11000 |
KR 32 hal | 32 | 12 | 14 | 0,6 | 40 | 25 | 6 | 13 | 3 | 6 | 0,6 | 23 | 15 | 11 | 0,5 | 22 | 8100 | 9700 | 8300 | |
35 | KR 35 | 35 | 16 | 18 | 0,6 | 52 | 32.5 | 8 | 17 | 3 | 6 | 0,8 | 27 | 20 | 14 | 1 | 58 | 12900 | 19000 | 7000 |
KR 35 PP | 35 | 16 | 18 | 0,6 | 52 | 32.5 | 8 | 17 | 3 | 6 | 0,8 | 27 | 20 | 14 | 1 | 58 | 12900 | 19000 | 7000 | |
40 | KR 40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | 19 | 3 | 6 | 0,8 | 32 | 22 | 16 | 1 | 87 | 14200 | 20400 | 6000 |
KR 40 PP | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | 19 | 3 | 6 | 0,8 | 32 | 22 | 16 | 1 | 87 | 14200 | 20400 | 6000 | |
47 | KR 47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | 21 | 4 | 8 | 0,8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 4900 |
KR 47 hal | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | 21 | 4 | 8 | 0,8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 4900 | |
52 | KR 52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | 21 | 8 | 4 | 0,8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 4900 |
KR 52 hal | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | 21 | 8 | 4 | 0,8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 4900 | |
62 | KR 62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | 25 | 8 | 4 | 0,8 | 44 | 28 | 22 | 1 | 220 | 30500 | 53000 | 3800 |
KR 62 hal | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | 25 | 8 | 4 | 0,8 | 44 | 28 | 22 | 1 | 220 | 30500 | 53000 | 3800 | |
72 | KR 72 | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | 25 | 8 | 4 | 0,8 | 44 | 28 | 22 | 1 | 220 | 30500 | 53000 | 3800 |
KR 72 hal | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | 25 | 8 | 4 | 0,8 | 44 | 28 | 22 | 1 | 220 | 30500 | 53000 | 3800 | |
80 | KR 80 | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 2600 |
KR 80 PP | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 2600 | |
85 | KR 85 | 85 | 30 | 35 | 1.1 | 100 | 63 | 15 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 2600 |
KR 85 PP | 85 | 30 | 35 | 1.1 | 100 | 63 | 15 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 2600 | |
90 | KR90 | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 2600 |
KR 90 PP | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 2600 |
Kontak Person: Amanda Ni
Tel: 86 18115076599